Description
The all new Accudepth LC come in eight models with sizes ranging from 15 to 40, rely on single ball bearing (1BB) construction for a great blend of simplicity, smoothness and dependability, and offer gear ratios from 4.2:1 to 6.1:1. Line pickup per handle turn varies from 24.4 inches to an impressive 42.9 inches depending on the model selected while maximum drag pressure runs from 8.8 pounds to 20 pounds.
Reel weights span from 12.9 ounces to 19.6 ounces. The series also boasts notable line capacities ranging from 10/290 to 20/580 for mono, and 30/330 to 65/550 for Daiwa J-Braid.
| MODEL | Bearings | Gear Ratio | Line Per Crank (IN) | WEIGHT (OZ) | MONO CAPACITY | J-BRAID CAPACITY | DRAG MAX |
| ACDP20LCBW | 1BB | 4.2 | 24.4 | 15.7 | 12/450,14/360,20/210 | 40/330, 50/260 | 15.4 |
| ACDP20LCB | 1BB | 4.2 | 24.4 | 15.7 | 12/450,14/360,20/210 | 40/330, 50/260 | 15.4 |
| ACDP40LCB | 1BB | 4.2 | 24.4 | 16.9 | 14/480,20/280,25/230 | 40/450, 50/370 | 15.4 |
| ACDP50LCB | 1BB | 6.1 | 42.9 | 19.2 | 20/580, 25/430, 30/330 | 50/650, 65/550 | 20 |
| ACDP20LCBLW | 1BB | 4.2 | 24.4 | 15 | 12/450,14/360,20/210 | 40/330, 50/260 | 15.4 |
| ACDP20LCBL | 1BB | 4.2 | 24.4 | 15.2 | 12/450,14/360,20/210 | 40/330, 50/260 | 15.4 |
| ACDP40LCBL | 1BB | 4.2 | 42.9 | 16.2 | 14/480,20/280,25/230 | 40/450, 50/370 | 15.4 |
*ALL SALE ITEMS ARE FINAL SALE*
Disclaimer : All information contained on this page is subject to change without notice. Thruway Sporting Goods is not responsible for discrepancies in pricing, listed information or incorrect images. Please visit us in store for the most up to date pricing, and information.
Recently viewed
Your title
Use this text to share information about your brand with your customers.
Describe a product, share announcements, or welcome customers to your store.


