Description
Multispecies. Traditional. Best-selling. Expansive. American value. Buy if you value American-crafted multispecies versatility and performance with traditional full-cork handles and exceptional value. One- and two-piece options.
| Model | Length | Power | Action | LINE WT.(LB.) | LURE WT.(OZ.) | PCS. | HANDLE | Style |
| SCPS46ULM | 4'6" | Ultra Light | Moderate | 2-6 | 1/16- 1/4 | 1 | 1 | Full Grip |
| SCPS50ULM | 5' | Ultra Light | Moderate | 2-6 | 1/16- 1/4 | 1 | 1 | Full Grip |
| SCPS56ULF2 | 5'6" | Ultra Light | Fast | 2-6 | 1/32- 1/16 | 2 | 1 | Full Grip |
| SCPS56LF | 5'6" | Light | Fast | 4-8 | 1/32- 1/16 | 1 | 1 | Full Grip |
| SCPS56MF | 5'6" | Medium | Fast | 6-12 | 1/4- 5/8 | 1 | 3 | Full Grip |
| SCPS60ULF | 6' | Ultra Light | Fast | 2-6 | 1/32- 1/16 | 1 | 2 | Full Grip |
| SCPS60ULF2 | 6' | Ultra Light | Fast | 2-6 | 1/32- 1/16 | 2 | 2 | Full Grip |
| SCPS60LF | 6' | Light | Fast | 4-8 | 1/16-5/16 | 1 | 2 | Full Grip |
| SCPS60MLF | 6' | Medium Light | Fast | 4-10 | 1/8-1/2 | 1 | 3 | Full Grip |
| SCPS60MLF2 | 6' | Medium Light | Fast | 4-10 | 1/8-1/2 | 2 | 3 | Full Grip |
| SCPS60MF | 6' | Medium | Fast | 6-12 | 1/4-5/8 | 1 | 4 | Full Grip |
| SCPS60MF2 | 6' | Medium | Fast | 6-12 | 1/4-5/8 | 2 | 4 | Full Grip |
| SCPS60MHF | 6' | Medium Heavy | Fast | 8-14 | 3/8-3/4 | 1 | 5 | Full Grip |
| SCPS66ULF | 6'6" | Ultra Light | Fast | 2-6 | 1/32-3/16 | 1 | 2 | Full Grip |
| SCPS66ULF2 | 6'6" | Ultra Light | Fast | 2-6 | 1/32-3/16 | 2 | 2 | Full Grip |
| SCPS66LF | 6'6" | Light | Fast | 4-8 | 1/16-5/16 | 1 | 2 | Full Grip |
| SCPS66LF2 | 6'6" | Light | Fast | 4-8 | 1/16-5/16 | 2 | 2 | Full Grip |
| SCPS66MLF | 6'6" | Medium Light | Fast | 4-10 | 1/8-1/2 | 1 | 5 | Full Grip |
| SCPS66MLF2 | 6'6" | Medium Light | Fast | 4-10 | 1/8-1/2 | 2 | 5 | Full Grip |
| SCPS66MF | 6'6" | Medium | Fast | 6-12 | 1/4-5/8 | 1 | 5 | Full Grip |
| SCPS66MF2 | 6'6" | Medium | Fast | 6-12 | 1/4-5/8 | 2 | 5 | Full Grip |
| SCPS66MHF | 6'6" | Medium Heavy | Fast | 8-14 | 3/8-3/4 | 1 | 6 | Full Grip |
| SCPS66MHF2 | 6'6" | Medium Heavy | Fast | 8-14 | 3/8-3/4 | 2 | 6 | Full Grip |
| SCPS70ULF | 7' | Ultra Light | Fast | 2-6 | 1/32-3/16 | 1 | 2 | Full Grip |
| SCPS70ULF2 | 7' | Ultra Light | Fast | 2-6 | 1/32-3/16 | 2 | 2 | Full Grip |
| SCPS70MLF | 7' | Medium Light | Fast | 4-10 | 1/8-1/2 | 1 | 5 | Full Grip |
| SCPS70MLF2 | 7' | Medium Light | Fast | 4-10 | 1/8-1/2 | 2 | 5 | Full Grip |
| SCPS70MF | 7' | Medium | Fast | 6-12 | 1/4-5/8 | 1 | 6 | Full Grip |
| SCPS70MF2 | 7' | Medium | Fast | 6-12 | 1/4-5/8 | 2 | 6 | Full Grip |
| SCPS70MHF | 7' | Medium Heavy | Fast | 8-14 | 3/8-3/4 | 1 | 6 | Full Grip |
| SCPS70MHF2 | 7' | Medium Heavy | Fast | 8-14 | 3/8-3/4 | 2 | 6 | Full Grip |
| SCPS70HF | 7' | Heavy | Fast | 10-20 | 1/2-1 1/2 | 1 | 8 | Full Grip |
| SCPS70HF2 | 7' | Heavy | Fast | 10-20 | 1/2-1 1/2 | 2 | 8 | Full Grip |
| SCPS76MLF | 7'6" | Medium Light | Fast | 4-10 | 1/8-1/2 | 1 | 6 | Full Grip |
| SCPS76MLF2 | 7'6" | Medium Light | Fast | 4-10 | 1/8-1/2 | 2 | 6 | Full Grip |
| SCPS76MF | 7'6" | Medium | Fast | 6-12 | 1/4-5/8 | 1 | 7 | Full Grip |
| SCPS76MF2 | 7'6" | Medium | Fast | 6-12 | 1/4-5/8 | 2 | 7 | Full Grip |
*ALL SALE ITEMS ARE FINAL SALE*
Disclaimer : All information contained on this page is subject to change without notice. Thruway Sporting Goods is not responsible for discrepancies in pricing, listed information or incorrect images. Please visit us in store for the most up to date pricing, and information.
Recently viewed
Your title
Use this text to share information about your brand with your customers.
Describe a product, share announcements, or welcome customers to your store.




